Badminton (1) Car racing (3) Cricket (18) Cycling (3) Football (4) Golf (2) Olympics (7) Snooker (4) Tennis (4)

Wednesday 1 August 2012

Top Ten Formula 1 Drivers

List of Top Ten Formula 1 Drivers. Results are displayed after completetion of Hungarian Grand Prix 2012:

Ranking Country Driver Team
1 Great Britain L Hamilton McLaren
2 Finland K Raikkonen Lotus
3 France R Grosjean Lotus
4 Germany S Vettel Red Bull
5 Spain F Alonso Ferrari
6 Great Britain J Button McLaren
7 Brazil B Senna Williams
8 Australia M Webber Red Bull
9 Brazil F Massa Ferrari
10 Germany N Rosberg Mercedes







Saturday 28 July 2012

London Olympics 2012: Medal Table at Dat-16

Olympics Medal Table is listed below at Olympics Day-16.

London Olympics 2012: Medal Table

Position Country Gold Silver Bronze Total
1 United States 44 29 29 102
2 China 38 27 22 87
3 Great Britain & N. Ireland 28 15 19 62
4 Russian Federation 21 25 33 79
5 South Korea 13 7 7 27
6 Germany 11 19 14 44
7 France 10 11 12 33
8 Italy 8 7 9 24
9 Hungary 8 4 5 17
10 Australia 7 16 12 35
11 Japan 6 14 17 37
12 Netherlands 6 6 8 20
13 Kazakhstan 6 0 4 10
14 Ukraine 5 4 9 18
15 New Zealand 5 3 5 13
16 Iran 4 5 3 12
17 Jamaica 4 4 4 12
18 Cuba 4 3 5 12
19 North Korea 4 0 2 6
20 Spain 3 9 4 16
21 Brazil 3 4 8 15
22 Belarus 3 4 5 12
23 Czech Republic 3 3 3 9
24 South Africa 3 2 1 6
25 Ethiopia 3 1 3 7
26 Romania 2 5 2 9
27 Kenya 2 4 5 11
28 Denmark 2 4 3 9
29 Poland 2 2 6 10
30 Azerbaijan 2 2 5 9
31 Turkey 2 2 1 5
32 Croatia 2 1 2 5
33 Norway 2 1 1 4
34 Switzerland 2 1 0 3
35 Canada 1 5 12 18
36 Colombia 1 3 4 8
37 Mexico 1 3 3 7
37 Sweden 1 3 3 7
39 Georgia 1 3 2 6
40 Ireland 1 1 3 5
41 Argentina 1 1 2 4
41 Lithuania 1 1 2 4
41 Slovenia 1 1 2 4
44 Serbia 1 1 1 3
44 Tunisia 1 1 1 3
46 Dominican Republic 1 1 0 2
47 Uzbekistan 1 0 3 4
47 Trinidad and Tobago 1 0 3 4
49 Latvia 1 0 1 2
50 Algeria 1 0 0 1
50 Bahamas 1 0 0 1
50 Grenada 1 0 0 1
50 Uganda 1 0 0 1
50 Venezuela 1 0 0 1
55 Thailand 0 2 3 5
56 Egypt 0 2 0 2
57 India 0 1 4 5
58 Slovakia 0 1 3 4
58 Mongolia 0 1 3 4
60 Armenia 0 1 2 3
60 Belgium 0 1 2 3
60 Finland 0 1 2 3
63 Chinese Taipei 0 1 1 2
63 Puerto Rico 0 1 1 2
63 Bulgaria 0 1 1 2
63 Indonesia 0 1 1 2
63 Estonia 0 1 1 2
63 Malaysia 0 1 1 2
69 Botswana 0 1 0 1
69 Cyprus 0 1 0 1
69 Gabon 0 1 0 1
69 Guatemala 0 1 0 1
69 Montenegro 0 1 0 1
69 Portugal 0 1 0 1
75 Moldova 0 0 2 2
75 Greece 0 0 2 2
75 Qatar 0 0 2 2
75 Singapore 0 0 2 2
79 Bahrain 0 0 1 1
79 Morocco 0 0 1 1
79 Saudi Arabia 0 0 1 1
79 Kuwait 0 0 1 1
79 Afghanistan 0 0 1 1
79 Tajikistan 0 0 1 1
79 Hong Kong 0 0 1 1




Beijing olypmics 2008 medal table


Beijing Olympics 2008: Medal Table

Position Country Gold Silver Bronze Total
1 China 51 21 28 100
2 United States 36 38 36 110
3 Russia 23 21 29 73
4 Great Britain & N. Ireland 19 13 15 47
5 Germany 16 10 15 41
6 Australia 14 15 17 46
7 South Korea 13 10 8 31
8 Japan 9 6 10 25
9 Italy 8 9 10 27
10 France 7 16 18 41
11 Ukraine 7 5 15 27
12 Netherlands 7 5 4 16
13 Kenya 6 4 4 14
14 Jamaica 6 3 2 11
15 Spain 5 10 3 18
16 Belarus 4 5 10 19
17 Romania 4 1 3 8
18 Ethiopia 4 1 2 7
19 Canada 3 9 6 18
20 Poland 3 6 1 10
21 Hungary 3 5 2 10
22 Norway 3 5 1 9
23 Brazil 3 4 8 15
24 Czech Republic 3 3 0 6
25 New Zealand 3 2 4 9
26 Slovakia 3 2 1 6
27 Georgia 3 0 3 6
28 Cuba 2 11 11 24
29 Kazakhstan 2 4 7 13
30 Denmark 2 2 3 7
31 Mongolia 2 2 0 4
31 Thailand 2 2 0 4
33 Switzerland 2 1 4 7
34 North Korea 2 1 3 6
35 Argentina 2 0 4 6
36 Mexico 2 0 1 3
37 Turkey 1 4 3 8
38 Zimbabwe 1 3 0 4
39 Azerbaijan 1 2 4 7
40 Uzbekistan 1 2 3 6
41 Slovenia 1 2 2 5
42 Bulgaria 1 1 3 5
43 Indonesia 1 1 3 5
44 Finland 1 1 2 4
45 Latvia 1 1 1 3
46 Belgium 1 1 0 2
46 Dominican Republic 1 1 0 2
46 Estonia 1 1 0 2
49 Portugal 1 1 0 2
50 India 1 0 2 3
51 Iran 1 0 1 2
52 Cameroon 1 0 0 1
52 Panama 1 0 0 1
52 Tunisia 1 0 0 1
55 Sweden 0 4 1 5
56 Croatia 0 2 3 5
56 Lithuania 0 2 3 5
58 Greece 0 2 2 4
59 Trinidad and Tobago 0 2 0 2
60 Nigeria 0 1 3 4
61 Austria 0 1 2 3
61 Ireland 0 1 2 3
61 Serbia 0 1 2 3
64 Algeria 0 1 1 2
65 Bahamas 0 1 1 2
66 Colombia 0 1 1 2
67 Kyrgyzstan 0 1 1 2
68 Morocco 0 1 1 2
69 Tajikistan 0 1 1 2
70 Chile 0 1 0 1
71 Ecuador 0 1 0 1
72 Iceland 0 1 0 1
73 Malaysia 0 1 0 1
74 Singapore 0 1 0 1
75 South Africa 0 1 0 1
76 Sudan 0 1 0 1
77 Vietnam 0 1 0 1
78 Armenia 0 0 6 6
79 Chinese Taipei 0 0 4 4
80 Afghanistan 0 0 1 1
80 Egypt 0 0 1 1
80 Israel 0 0 1 1
80 Mauritius 0 0 1 1
80 Moldova 0 0 1 1
80 Togo 0 0 1 1
80 Venezuela 0 0 1 1




Amazing Snooker Trick

It's really amazing trick.




Friday 27 July 2012

Amazing Pool Trick Shots

See and enjoy very amazing pool trick shots.




Wednesday 25 July 2012

Pakistan vs Australia in UAE 2012

This cricket series includes 3-One day international matches and 3-Twenty20 matches will be played in USE from Tue, 28 Aug to Mon, 10 Sep 2012. Complete schedule is as under.

1st One Day International Match:
Tue, 28 Aug 2012 at 4:00 GMT
from Sharjah Cricket Stadium

2nd One Day International Match:
Fri, 31 Aug 2012 at 14:00 GMT
from Sheikh Zayed Stadium, Abu Dhabi

3rd One Day International Match:
Mon, 03 Sep 2012 at 14:00 GMT
from Sharjah Cricket Stadium


1st Twenty20 International Match:
Wed, 05 Sep 2012 at 16:00 GMT
from Sheikh Zayed Stadium, Abu Dhabi

2nd Twenty20 International Match:
Fri, 07 Sep 2012 at 16:00
from Sheikh Zayed Stadium, Abu Dhabi

3rd Twenty20 International Match:
Mon, 10 Sep 2012 at 16:00 GMT
from Sheikh Zayed Stadium, Abu Dhabi



Formula 1: Grand Prix Schedule

Hungarian Grand Prix:

Hungaroring, 27-29 July 2012

Belgian Grand Prix:

Spa-Francorchamps, 31 August - 2 September 2012

Italian Grand Prix:

Monza, 7-9 September 2012

Singapore Grand Prix:

Singapore, 21-23 September 2012

Japanese Grand Prix:

Suzuka, 5-7 October 2012

Korean Grand Prix:

Yeongam, 12-14 October 2012

Indian Grand Prix:

New Delhi, 26-28 October 2012

Abu Dhabi Grand Prix:

Yas Marina, 2-4 November 2012

United States Grand Prix:

Austin, 16-18 November 2012

Brazilian Grand Prix:

Interlagos, 23-25 November 2012